| Wisconsin High School Football |
| Records |
Wisconsin Records
The list of Wisconsin high school football records was compiled by Kevin E. Patrowsky of the WiHi Prep Sports Service. Patrowsky has been researching state records for the last two decades with the cooperation of state coaches and newspapers. This list appeared in the Milwaukee Journal-Sentinel
Name |
School |
Year |
Att. |
Cmp. |
Yards |
TD |
| Steve Steer | Lomira | 1965 | 53 | 37 | 551 | 7 |
| Joe Wagner | Adams-Friendship | 1987 | 49 | 27 | 491 | 4 |
| Ryan Rohlinger | West Bend East | 2001 | 50 | 28 | 474 | 2 |
| Jon Gardow | Chip. Falls. McDnl. | 1991 | -- | -- | 457 | -- |
| Dave Geissler | Meno. Falls | 1981 | 57 | 41 | 449 | 4 |
Most completions: Geissler, 41, 1981.
Most attempts: Todd Harings, 74, 1984.
Most touchdowns: Steer, 7, 1965; Harings, 7, 1984; Dan Koenings, Racine St.
Catherine's, 7, 1963.
Name |
School |
Year |
Att. |
Cmp. |
Yards |
TD |
| Ben Gardow | Chip. Falls DcDnl. | 1987 | 504 | 265 | 3,507 | 34 |
| Ben Gardow | Chip. Falls McDnl | 1989 | 497 | 280 | 3,393 | 35 |
| Dave Huffcutt | Chip. Falls McDnl. | 1986 | 512 | 267 | 3,244 | 32 |
| Todd Harings | Chip. Falls McDnl. | 1984 | 488 | 223 | 3,156 | 29 |
| Tony Stauss | Racine Horlick | 1999 | 503 | 295 | 3,081 | 28 |
Most completions: Stauss, 295, 1999.
Most attempts: Huffcutt, 512, 1986.
Most touchdowns: Gardow, 35, 1989.
Name |
School |
Year |
Att. |
Cmp. |
Yards |
TD |
| Ben Gardow | Chip. Falls McDnl. | 86-89 | 1,348 | 712 | 9,056 | 87 |
| Tim Mountin | Elmwood | 80-83 | 1,012 | 553 | 6,754 | 66 |
| Andy Palzkill | Mineral Point | 91-94 | 989 | 545 | 6,635 | 58 |
| Tony Stauss | Racine Horlick | 97-99 | 1,046 | 560 | 6,521 | 55 |
| Benji Kamrath | Mayville | 96-98 | 575 | 329 | 5,619 | 52 |
Name |
School |
Year |
Att. |
Yards |
TD |
| Jake Lindsey | Washburn | 2001 | 24 | 442 | 6 |
| Jesse Wendt | Chetek | 1998 | 18 | 415 | 6 |
| Jim Baier | Elmwood | 1961 | -- | 401 | 4 |
| Joe Bosak | Dodgeland | 2001 | 28 | 401 | -- |
| Jim Baier | Elmwood | 1962 | -- | 400 | -- |
Name |
School |
Year |
Att. |
Yards |
TD |
| Adrian Davis | Ken. St. Joseph | 2001 | 430 | 3,422 | 43 |
| Nathan Harris | Owen-Withee | 1992 | 342 | 2,820 | 37 |
| Jake Morris | Elk Mound | 1992 | 292 | 2,767 | 49 |
| Luke Hagel | Random Lake | 1998 | 360 | 2,652 | 42 |
Name |
School |
Year |
Att. |
Yards |
TD |
| Luke Hagel | Random Lake | 95-98 | 883 | 6,495 | 112 |
| Adrian Davis | Ken. St. Joseph | 99-01 | 768 | 5,742 | 76 |
| Tom Wunderlin | Platteville | 94-96 | 814 | 5,703 | 95 |
| Pierre Rembert | Cudahy | 98-01 | 769 | 5,702 | 79 |
| Ryan Engelbert | Southern Door | 96-99 | 856 | 5,555 | 91 |
Name |
School |
Year |
Rec. |
Yards |
TD |
| Tony Cera | Wauwatosa West | 1983 | 18 | 268 | -- |
| Rick Baier | Chip. Falls McDnl. | 1987 | 18 | 195 | -- |
| Matt Adams | Chip. Falls McDnl. | 1988 | 17 | 147 | 1 |
| Brad Fish | Chip. Falls McDnl. | 1989 | 15 | -- | -- |
| Brent Ganswindt | West Bend East | 2001 | 15 | 290 | 2 |
Name |
School |
Year |
Rec. |
Yards |
TD |
| Jeff Sanford | Waukesha North | 1981 | 9 | 311 | 3 |
| Ryan Pachniak | Statford | 1987 | 8 | 296 | 3 |
| Ryan Rohlinger | West Bend East | 1999 | 11 | 292 | 3 |
| Brent Ganswindt | West Bend East | 2001 | 15 | 290 | 2 |
Most touchdowns, game: Five with 4
Name |
School |
Year |
Rec. |
Yards |
TD |
| Rick Baier | Chip. Falls McDnl. | 1987 | 106 | 1,078 | 7 |
| Randy Baier | Chip. Falls McDnl. | 1986 | 96 | 1,449 | -- |
| Dan Wallace | Appleton Xavier | 1994 | 90 | 1,140 | -- |
| Brian Murphy | Mineral Point | 1993 | 86 | 1,027 | -- |
| Brad Fish | Chip. Falls McDnl. | 1989 | 83 | 877 | 10 |
Most touchdowns, season: Ryan Knutson, Prairie Farm, 21, 1992
Name |
School |
Year |
Rec. |
Yards |
TD |
| Gabe Filardo | Mineral Point | 88-90 | 182 | 2,055 | -- |
| Rick Baier | Chip. Falls McDnl. | 86-87 | 176 | 1,643 | -- |
| Randy Baier | Chip. Falls McDnl. | 86-87 | 172 | 2,515 | -- |
| Nick Simon | Eau Claire Regis | 96-99 | 154 | 2,661 | 27 |
| Jeff Brunner | Elmwood | 80-82 | 146 | 2,322 | 28 |
Most yardsage, four years: Simon, 2,661, '96-'99
Most touchdowns, four years: Tyler Russ, Medford, 30, '99-01
Name |
School |
Year |
Points |
| Gilford Skenadore | West De Pere | 1926 | 66 |
| Luke Hagel | Random Lake | 1997 | 51 |
| Chris Birling | St. Mary Central | 1997 | 48 |
| Luke Bungaard | Bruce | 1998 | 48 |
| Cody Childs | Poynette | 2001 | 46 |
Name |
School |
Year |
Points |
| Luke Hagel | Random Lake | 1997 | 317 |
| Luke Hagel | Random Lake | 1998 | 301 |
| Jake Morris | Elk Mound | 1992 | 296 |
| Jeff Messenger | Marinette | 1989 | 294 |
| Nathan Harris | Owen-Withee | 1992 | 294 |
| Adrian Davis | Ken. St. Joseph | 2001 | 258 |
| Jason McGlone | Appleton West | 1992 | 252 |
| Brian Calhoun | Oak Creek | 2000 | 250 |
Name |
School |
Year |
Points |
| Luke Hagel | Random Lake | 95-98 | 802 |
| Ryan Engelbert | Southern Door | 96-99 | 662 |
| Tom Wunderlin | Platteville | 94-96 | 576 |
| Jake Morris | Elk Mound | 90-92 | 530 |
| Brian Calhoun | Oak Creek | 99-01 | 512 |
Name |
School |
Year |
TDs |
| Gilford Skenadore | West De Pere | 1926 | 8 |
| Chris Birling | St. Mary Central | 1997 | 8 |
| Eight others with 7 |
Name |
School |
Year |
TDs |
| Jake Morris | Elk Mound | 1992 | 49 |
| Adrian Davis | Kenosha St. Joseph | 2001 | 43 |
| Jeff Messenger | Marinette | 1989 | 43 |
| Luke Hagel | Random Lake | 1998 | 42 |
| Dave Geissler | Meno. Falls | 1981 | 41 |
Name |
School |
Year |
TDs |
| Luke Hagel | Random Lake | 95-98 | 112 |
| Tom Wunderlin | Platteville | 94-96 | 95 |
| Ryan Engelbert | Southern Door | 96-99 | 91 |
| Jake Morris | Elk Mound | 90-92 | 87 |
Name |
School |
Year |
Yds. |
| A.J. Corona | West Allis Central | 2001 | 58 |
National Records
| Wisconsin High School Football.com |
| was created through the efforts of John Burke, |
| You may contact Coach Burke by e-mail at jburke@wihsfb.com |
| write to 2314 Plymouth St Oshkosh, WI 54901. |